| Trail Master Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Products Delivery Used Inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gooseneck Trailers | Spring assist ramps w/fold away load blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard equipment: 12" channel neck 12"x19# I-beam main frame 36' and up has 12"x22lb. main frame 2 10k tandem duals w/electric brakes 2 12k drop leg jacks 25k adjustable coupler 6" torque tube bridged frame front steps w/handles 5' dovetail w/ spring assist ramps I-beam ramps w/fold away load blocks 5' center pop-up (shock assisted) primed, painted, and pinstriped treated pine floor LED rubber mount lights w/mid-turns 12" channel rear bumper w/receiver tube 6" channel outside frame chain tray fully sealed wire harness 10ply radial tires w/spare |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options: 14k single wheel trailers square back (no dovetail) deck over neck 10k HD axles 12k axles 15k axles dozer dove 3rd ramp pierced beam (4" lower) lid on chain tray tool boxes electric/hydraulic brakes Hutch suspension gear reduction jacks (2 speed) steel floor rubber floor pintle hitch weld-on strap ratchets |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5' center pop-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" torque tube (flex support) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20'+5' $7850.00 31'+5' $8950.00 22'+5' $8050.00 35'+5' $9350.00 25'+5' $8350.00 40'+5' $9850.00 27'+5' $8550.00 Other sizes available 30'+5' $8850.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due to the unstable steel market prices are subject to change without notice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridged frame, 4" channel cross members on 16" centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25' pintle hitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31'+5' 12"x22lb. I-beam frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 adjustment levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31'+5' 30,000lb. coupler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierced Beam (4 inch lower deck) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27'+5' Std Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Tube Standard on all trailers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowboy pipe rail trailers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20' Pipe rail lowboy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16' $3920.00 18' $4075.00 20' $4200.00 Longer lengths available carhauler style available available in bumper pull deduct $600.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard features: 6k axles w/one brake axle treadplate teardrop fenders 12k drop leg jack LED lights treated floor 10ply radial tires w/spare 20k adjustable coupler chain tray slide-out or fold-up ramps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8'-20' Utility trailers also available Call for prices on the size and style you need. Available within 2 weeks normally. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacy Trailer Sales 38496 Hwy 59 Howe, Ok 74940 phone: (918)649-3278 Email: jstacy@stacytrailersales.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||